<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Thurman&#039;s Real Estate Blog &#187; Listings</title>
	<atom:link href="http://davethurmanrealestate.com/tag/listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://davethurmanrealestate.com</link>
	<description>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</description>
	<lastBuildDate>Fri, 18 May 2012 16:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Linden, CA Open House!</title>
		<link>http://davethurmanrealestate.com/2012/05/11/linden-ca-open-house/</link>
		<comments>http://davethurmanrealestate.com/2012/05/11/linden-ca-open-house/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:35:14 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Linden Homes for Sale]]></category>
		<category><![CDATA[Linden Open House]]></category>
		<category><![CDATA[Linden Real Estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1722</guid>
		<description><![CDATA[5430 Tommy Way, Linden CA 95236 Open Sat &#38; Sun 2-4 PM ~ Now Only $259,000 Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davethurman.com/tommy.asp"><img src="../files/2011/12/Tommy-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<address><a title="5430 Tommy Way, Linden CA 95236" href="http://www.davethurman.com/tommy.asp" target="_blank">5430 Tommy Way, Linden CA 95236</a></address>
<h4>Open Sat &amp; Sun 2-4 PM ~ Now Only $259,000</h4>
<p>Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high ceilings, brick gas fireplace, built-in book cases on ceramic tile flooring. Master suite was extended with double sinks and walk-in closet. Also includes private office/den, inside laundry and 2-Car garage. Owner is licensed real estate broker. <a title="5430 Tommy Way ~ Virtual Tour" href="http://client.rw.imprev.net/95/395/13770/index.ipv" target="_blank">Virtual Tour</a></p>
<address><a title="Dave Thurman's Website" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a></address>
<div></div>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img src="http://img.zemanta.com/zemified_e.png?x-id=f6a3d825-b015-4c2f-be1d-be0125da5301" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/11/linden-ca-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices rise for third consecutive month in April</title>
		<link>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/</link>
		<comments>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:42:36 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1719</guid>
		<description><![CDATA[C.A.R. Newsline is a weekly e-newsletter covering vital industry information including economic reports, legislative developments, and new real estate products and service. Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-481" src="http://davethurmanrealestate.com/files/2010/02/CAR_logo.gif" alt="" width="184" height="75" /></p>
<p><strong>C.A.R. Newsline </strong>is a weekly e-newsletter covering vital industry information including economic reports, legislative developments, and new real estate products and service.</p>
<p>Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, asking prices in April rose nationally 1.9 percent quarter over quarter, seasonally adjusted.</p>
<p>Within the largest metro areas, asking prices rose year on year in some neighborhoods, but fell in others. Rents, however, rose in nearly all parts of these major metropolitan areas.</p>
<p>In Los Angeles, asking prices increased only in the downtown area. Prices fell elsewhere throughout the region, most of all in Long Beach, where rents also fell.</p>
<p>In the San Francisco Bay Area, prices rose most in San Francisco and fell furthest in Alameda County.</p>
<p><a title="Dave Thurman's Website" href="http://www.davethurman.com" target="_blank">Dave Thurman Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has The Market Stabilized?</title>
		<link>http://davethurmanrealestate.com/2012/03/17/has-the-market-stabilized/</link>
		<comments>http://davethurmanrealestate.com/2012/03/17/has-the-market-stabilized/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:40:23 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1684</guid>
		<description><![CDATA[Location&#8230;Location&#8230;Location! Have you ever read or heard those 3 words? The real estate market will vary from state to state, from SoCal to Northern California, from the Bay Area to the San Joaquin Valley. Also, every city has it&#8217;s best and worst neighborhoods. Finally, my MLS (MetroList) is working with Top Producer&#8217;s Market Snapshots. I [...]]]></description>
			<content:encoded><![CDATA[<p>Location&#8230;Location&#8230;Location! Have you ever read or heard those 3 words? The real estate market will vary from state to state, from SoCal to Northern California, from the Bay Area to the San Joaquin Valley. Also, every city has it&#8217;s best and worst neighborhoods. Finally, my MLS (MetroList) is working with Top Producer&#8217;s Market Snapshots. I have been requesting, waiting and hoping for this program for my clients and customers for several years. <a title="Market Snapshot" href="http://www.davethurman.com/market-snapshot.asp" target="_blank">Get This Week&#8217;s Local Market Conditions!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/03/17/has-the-market-stabilized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Office ~ Open House!</title>
		<link>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/</link>
		<comments>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:58:13 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1670</guid>
		<description><![CDATA[Realty World &#8211; Dave Thurman Stockton Real Estate · Homes for Sale · REALTOR® Since 1976 On Saturday, January 14, 2012 from 12:00 Noon to 4:00 PM, you are invited to our Open Office at 2652 East Main Street in Stockton. If you are looking for residential, commercial, or investment properties in this area, don’t [...]]]></description>
			<content:encoded><![CDATA[<p><img title="MyOffice" src="../files/2010/08/MyOffice-Medium-Web-view-300x146.jpg" alt="" width="300" height="146" /></p>
<h2>Realty World &#8211; Dave Thurman</h2>
<h6><em>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</em></h6>
<p>On Saturday, January 14, 2012 from 12:00 Noon to 4:00 PM, you are     invited to our  Open Office at  2652 East Main Street in Stockton.  If     you are looking  for residential, commercial, or investment   properties   in this area, don’t  miss this  opportunity to    visit and   meet with   Dave Thurman,  REALTOR®.﻿  Appointments are not     necessary!</p>
<ul>
<li>Pick up a free list of homes!</li>
<li>Foreclosure auction dates &amp; information.</li>
<li>Get pre-qualified for a home loan.</li>
<li>Ask questions about foreclosures and short sales.</li>
<li>Discuss agency and disclosure requirements.</li>
<li>Become a member &amp; start up your own Shaklee business</li>
<li>First-time buyers and investors are welcome.</li>
</ul>
<address><a title="Dave Thurman Real Estate" href="http://davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<address> </address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f53d3750-2cbf-4960-b53e-cc75c5cd3299" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raymus Built Home in Linden!</title>
		<link>http://davethurmanrealestate.com/2011/12/27/raymus-built-home-in-linden/</link>
		<comments>http://davethurmanrealestate.com/2011/12/27/raymus-built-home-in-linden/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:25:50 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bookcase]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Closet]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Dining room]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Garage (house)]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Living room]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Tile]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1653</guid>
		<description><![CDATA[5430 Tommy Way, Linden CA 95236 For Sale &#8211; Open Sundays! $275,000 Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davethurman.com/tommy.asp"><img class="alignnone size-medium wp-image-1654" title="Tommy-001" src="http://davethurmanrealestate.com/files/2011/12/Tommy-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<address><a title="5430 Tommy Way, Linden CA 95236" href="http://www.davethurman.com/tommy.asp" target="_blank">5430 Tommy Way, Linden CA 95236</a></address>
<h4>For Sale &#8211; Open Sundays! $275,000</h4>
<p>Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high ceilings, brick gas fireplace, built-in book cases on ceramic tile flooring. Master suite was extended with double sinks and walk-in closet. Also includes private office/den, inside laundry and 2-Car garage. Owner is licensed real estate broker. <a title="5430 Tommy Way ~ Virtual Tour" href="http://client.rw.imprev.net/95/395/13770/index.ipv" target="_blank">Virtual Tour</a></p>
<address><a title="Dave Thurman's Website" href="http://www.davethurman.com" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=eede21e8-3208-47a3-97ee-1ea4e1724b1f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/12/27/raymus-built-home-in-linden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Real Estate Market Reports (November 2011)</title>
		<link>http://davethurmanrealestate.com/2011/12/19/stockton-real-estate-market-reports-november-2011/</link>
		<comments>http://davethurmanrealestate.com/2011/12/19/stockton-real-estate-market-reports-november-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:43:20 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[October 2010]]></category>
		<category><![CDATA[October 2011]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1645</guid>
		<description><![CDATA[Number of Homes for Sale vs. Sold vs. Pending November 2010 there were 1262 homes for sale in Stockton, California in comparison to November 2011 where there was a decrease to 919 homes for sale. The number of homes sold in November 2010  was 385 and in November 2011 the number of homes sold decreased to 354. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><a title="Search Listings!" href="http://www.davethurman.com/find-a-home.asp" target="_blank"><img title="MLS Search" src="../files/2010/11/MLSsearch.jpg" alt="" width="200" height="206" /></a></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<p><em><strong>Number of Homes for Sale vs. Sold vs. Pending</strong></em></p>
<p>November 2010 there were 1262 homes for sale in Stockton, California              in comparison to November 2011 where there was a decrease  to  919           homes  for sale. The number of homes sold in November   2010  was  385 and          in November 2011 the number of homes sold decreased to 354. In November     2010    there were 362 pending sales   which increased  to 494  in November     2011.</p>
<p>More graphs and charts from our MLS and  <a title="Stockton Real Estate Trends" href="http://www.davethurman.com/stockton-trends.asp" target="_blank">TrendVision Reports</a></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<address> </address>
<address> </address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c43b8e79-c1db-40f1-8d23-2dd29bbb611e" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/12/19/stockton-real-estate-market-reports-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Open House ~ Home for Sale!</title>
		<link>http://davethurmanrealestate.com/2011/11/08/stockton-home-for-sale-open-house/</link>
		<comments>http://davethurmanrealestate.com/2011/11/08/stockton-home-for-sale-open-house/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:00:18 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Filbert St]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1547</guid>
		<description><![CDATA[On Saturday, November 12, 2011 at 2:00 PM, you are invited to an Open House at 511 N Filbert Street in Stockton. If you are looking for a Single-family Home in this area, don’t miss this rare opportunity to visit this magnificent property. For a preview of this Single-family Home, check out my Web site. [...]]]></description>
			<content:encoded><![CDATA[<p><img title="For Sale Sign" src="../files/2011/10/Sign77117-300x225.jpg" alt="" width="300" height="225" /></p>
<p>On Saturday, November 12, 2011 at 2:00 PM, you are invited to an Open House at   511 N Filbert Street  in Stockton. If you are looking for a   Single-family Home in this area, don’t miss this rare   opportunity to visit this magnificent property. For a preview of this   Single-family Home, check out <a title="Dave Thurman's Web site" href="http://www.davethurman.com/filbert.asp" target="_blank">my Web site</a>.  Please do not hesitate to <a title="Contact Dave Thurman" href="http://www.davethurman.com/contact_me.asp" target="_blank">Contact Me</a> if you have any questions or wish to schedule a  private showing.</p>
<p><a href="http://davethurmanrealestate.com/listings/0,77117/511_N_Filbert_St_Stockton_CA_95205/"><img class="alignnone size-medium wp-image-1550" title="77117" src="http://davethurmanrealestate.com/files/2011/10/77117-300x215.jpg" alt="511 N Filbert Street, Stockton CA 95205" width="300" height="215" /></a></p>
<h3>511 N Filbert Street, Stockton CA 95205</h3>
<p>Affordable and inside all updated better than brand new! Newer dual pane windows, carpets, ceramic tile, fixtures, paint and much more. Great East Stockton location within walking distance of Fremont Center Shopping District. This is not a bank owned home (REO) or a &#8220;Short Sale&#8221; Asking&#8230;$55,500&#8230;Host Dave Thurman</p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/11/08/stockton-home-for-sale-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Real Estate Market Reports (September 2011)</title>
		<link>http://davethurmanrealestate.com/2011/11/06/stockton-real-estate-market-reports-september-2011/</link>
		<comments>http://davethurmanrealestate.com/2011/11/06/stockton-real-estate-market-reports-september-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:33:56 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[August 2010]]></category>
		<category><![CDATA[August 2011]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1627</guid>
		<description><![CDATA[Number of Homes for Sale vs. Sold vs. Pending September 2010 there were 1326 homes for sale in Stockton, California in comparison to September 2011 where there was a decrease to 1076 homes for sale. The number of homes sold in September 2010  was 384 and in September 2011 the number of homes sold increased to 402. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><a title="Search Listings!" href="http://www.davethurman.com/search-listings.asp" target="_blank"><img title="MLS Search" src="../files/2010/11/MLSsearch.jpg" alt="" width="200" height="206" /></a></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<p><em><strong>Number of Homes for Sale vs. Sold vs. Pending</strong></em></p>
<p>September 2010 there were 1326 homes for sale in Stockton, California            in comparison to September 2011 where there was a decrease to 1076           homes  for sale. The number of homes sold in September 2010  was  384 and          in September 2011 the number of homes sold increased to 402. In September     2010    there were 422 pending sales which increased  to 479  in September     2011.</p>
<p>More graphs and charts from our MLS and  <a title="TrendVision Reports" href="http://charts.gotrendvision.com/MTRO_S019_01_01_0120_1_38_Bed0111_FB0111_HB0111_YB0131_1B_201109.htm" target="_blank">TrendVision Reports</a></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<address> </address>
<address> </address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a686d802-997c-4294-84a4-436c9c0d4f18" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/11/06/stockton-real-estate-market-reports-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Open House!</title>
		<link>http://davethurmanrealestate.com/2011/10/18/stockton-open-house-2/</link>
		<comments>http://davethurmanrealestate.com/2011/10/18/stockton-open-house-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:40:05 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[New Listings!]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1582</guid>
		<description><![CDATA[On Saturday, October 22, 2011 at 2:00 PM, you are invited to an Open House at 2335 E Lafayette Street in Stockton. For a preview of this Home, check out my site at DaveThurman.com. Please do not hesitate to Contact Me if you have any questions or wish to schedule a private showing. 2335 East Lafayette Street, Stockton CA [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, October 22, 2011 at 2:00 PM, you are invited to an Open  House at 2335 E Lafayette Street in Stockton. For a preview of this  Home, check out my site at <a title="Dave Thurman's Web site" href="http://www.davethurman.com/lafayette.asp" target="_blank">DaveThurman.com</a>. Please do not hesitate to <a title="Dave Thurman's Website" href="http://www.davethurman.com/contact_me.asp" target="_blank">Contact Me</a> if you have any questions or wish to schedule a private showing.</p>
<p><img title="2335 E Lafayette St" src="../files/2011/10/2335-E-Lafayette-St-300x220.jpg" alt="" width="300" height="220" /></p>
<h4>2335 East Lafayette Street, Stockton CA 95205</h4>
