<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Thurman&#039;s Real Estate Blog &#187; Manteca Homes for Sale</title>
	<atom:link href="http://davethurmanrealestate.com/tag/manteca-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://davethurmanrealestate.com</link>
	<description>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</description>
	<lastBuildDate>Fri, 18 May 2012 16:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Asking prices rise for third consecutive month in April</title>
		<link>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/</link>
		<comments>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:42:36 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1719</guid>
		<description><![CDATA[C.A.R. Newsline is a weekly e-newsletter covering vital industry information including economic reports, legislative developments, and new real estate products and service. Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-481" src="http://davethurmanrealestate.com/files/2010/02/CAR_logo.gif" alt="" width="184" height="75" /></p>
<p><strong>C.A.R. Newsline </strong>is a weekly e-newsletter covering vital industry information including economic reports, legislative developments, and new real estate products and service.</p>
<p>Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, asking prices in April rose nationally 1.9 percent quarter over quarter, seasonally adjusted.</p>
<p>Within the largest metro areas, asking prices rose year on year in some neighborhoods, but fell in others. Rents, however, rose in nearly all parts of these major metropolitan areas.</p>
<p>In Los Angeles, asking prices increased only in the downtown area. Prices fell elsewhere throughout the region, most of all in Long Beach, where rents also fell.</p>
<p>In the San Francisco Bay Area, prices rose most in San Francisco and fell furthest in Alameda County.</p>
<p><a title="Dave Thurman's Website" href="http://www.davethurman.com" target="_blank">Dave Thurman Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has The Market Stabilized?</title>
		<link>http://davethurmanrealestate.com/2012/03/17/has-the-market-stabilized/</link>
		<comments>http://davethurmanrealestate.com/2012/03/17/has-the-market-stabilized/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:40:23 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1684</guid>
		<description><![CDATA[Location&#8230;Location&#8230;Location! Have you ever read or heard those 3 words? The real estate market will vary from state to state, from SoCal to Northern California, from the Bay Area to the San Joaquin Valley. Also, every city has it&#8217;s best and worst neighborhoods. Finally, my MLS (MetroList) is working with Top Producer&#8217;s Market Snapshots. I [...]]]></description>
			<content:encoded><![CDATA[<p>Location&#8230;Location&#8230;Location! Have you ever read or heard those 3 words? The real estate market will vary from state to state, from SoCal to Northern California, from the Bay Area to the San Joaquin Valley. Also, every city has it&#8217;s best and worst neighborhoods. Finally, my MLS (MetroList) is working with Top Producer&#8217;s Market Snapshots. I have been requesting, waiting and hoping for this program for my clients and customers for several years. <a title="Market Snapshot" href="http://www.davethurman.com/market-snapshot.asp" target="_blank">Get This Week&#8217;s Local Market Conditions!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/03/17/has-the-market-stabilized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Office ~ Open House!</title>
		<link>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/</link>
		<comments>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:58:13 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1670</guid>
		<description><![CDATA[Realty World &#8211; Dave Thurman Stockton Real Estate · Homes for Sale · REALTOR® Since 1976 On Saturday, January 14, 2012 from 12:00 Noon to 4:00 PM, you are invited to our Open Office at 2652 East Main Street in Stockton. If you are looking for residential, commercial, or investment properties in this area, don’t [...]]]></description>
			<content:encoded><![CDATA[<p><img title="MyOffice" src="../files/2010/08/MyOffice-Medium-Web-view-300x146.jpg" alt="" width="300" height="146" /></p>
<h2>Realty World &#8211; Dave Thurman</h2>
<h6><em>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</em></h6>
<p>On Saturday, January 14, 2012 from 12:00 Noon to 4:00 PM, you are     invited to our  Open Office at  2652 East Main Street in Stockton.  If     you are looking  for residential, commercial, or investment   properties   in this area, don’t  miss this  opportunity to    visit and   meet with   Dave Thurman,  REALTOR®.﻿  Appointments are not     necessary!</p>
<ul>
<li>Pick up a free list of homes!</li>
<li>Foreclosure auction dates &amp; information.</li>
<li>Get pre-qualified for a home loan.</li>
<li>Ask questions about foreclosures and short sales.</li>
<li>Discuss agency and disclosure requirements.</li>
<li>Become a member &amp; start up your own Shaklee business</li>
<li>First-time buyers and investors are welcome.</li>
</ul>
<address><a title="Dave Thurman Real Estate" href="http://davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<address> </address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f53d3750-2cbf-4960-b53e-cc75c5cd3299" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raymus Built Home in Linden!</title>
		<link>http://davethurmanrealestate.com/2011/12/27/raymus-built-home-in-linden/</link>
		<comments>http://davethurmanrealestate.com/2011/12/27/raymus-built-home-in-linden/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:25:50 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bookcase]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Closet]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Dining room]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Garage (house)]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Living room]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Tile]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1653</guid>
		<description><![CDATA[5430 Tommy Way, Linden CA 95236 For Sale &#8211; Open Sundays! $275,000 Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davethurman.com/tommy.asp"><img class="alignnone size-medium wp-image-1654" title="Tommy-001" src="http://davethurmanrealestate.com/files/2011/12/Tommy-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<address><a title="5430 Tommy Way, Linden CA 95236" href="http://www.davethurman.com/tommy.asp" target="_blank">5430 Tommy Way, Linden CA 95236</a></address>
<h4>For Sale &#8211; Open Sundays! $275,000</h4>
<p>Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high ceilings, brick gas fireplace, built-in book cases on ceramic tile flooring. Master suite was extended with double sinks and walk-in closet. Also includes private office/den, inside laundry and 2-Car garage. Owner is licensed real estate broker. <a title="5430 Tommy Way ~ Virtual Tour" href="http://client.rw.imprev.net/95/395/13770/index.ipv" target="_blank">Virtual Tour</a></p>
<address><a title="Dave Thurman's Website" href="http://www.davethurman.com" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=eede21e8-3208-47a3-97ee-1ea4e1724b1f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/12/27/raymus-built-home-in-linden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Ease!</title>
		<link>http://davethurmanrealestate.com/2011/11/29/home-prices-ease/</link>
		<comments>http://davethurmanrealestate.com/2011/11/29/home-prices-ease/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:33:05 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CNNMoney]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[S&P/Case-Shiller]]></category>
		<category><![CDATA[S&P/Case-Shiller Home Price Indices]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1642</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; Home prices continued to sink in the third quarter, falling to levels not seen since early 2003. Home prices dropped 3.9% year-over-year during the three months ended Sept. 30, according to the S&#38;P/Case-Shiller national home price index. On a quarterly basis, prices were slightly higher, squeezing out a 0.1% gain. [Read [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-926" title="Buyers_01" src="http://davethurmanrealestate.com/files/2010/10/Buyers_01.jpg" alt="" width="200" height="133" /></p>
<p>NEW YORK (CNNMoney) &#8212; Home prices continued to sink in the third quarter, falling to levels not seen since early 2003.</p>
<p>Home  prices dropped 3.9% year-over-year during the three months ended Sept.  30, according to the S&amp;P/Case-Shiller national home price index. On a  quarterly basis, prices were slightly higher, squeezing out a 0.1%  gain. [<a href="http://money.cnn.com/2011/11/29/real_estate/home_prices/index.htm?iid=HP_LN&amp;hpt=hp_t2" target="_blank">Read More</a>]</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.marketwatch.com/story/coming-up-september-case-shiller-home-price-index-2011-11-29?siteid=rss" target="_blank">Coming up: September Case-Shiller home price index</a></li>
<li class="zemanta-article-ul-li"><a href="http://blogs.wsj.com/economics/2011/11/29/a-look-at-case-shiller-by-metro-area-6/" target="_blank">A Look at Case-Shiller by Metro Area</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.forexlive.com/blog/2011/11/29/textspcase-shiller-sep-home-prices-0-6-unadj-3-6-yy/" target="_blank">Text:S&amp;P/Case-Shiller: Sep Home Prices -0.6% Unadj; -3.6% y/y</a></li>
<li class="zemanta-article-ul-li"><a href="http://seattletimes.nwsource.com/html/businesstechnology/2016886421_apushomepricessummarybox.html?syndication=rss" target="_blank">Summary Box: Home prices down in most US cities</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.ajc.com/business/atlanta-experiences-largest-plunge-1244746.html?cxtype=rss_news_61499" target="_blank">Atlanta experiences largest plunge in home price index</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.businessinsider.com/case-shiller-home-price-index-september-2011-11" target="_blank">Here Comes The September Case-Shiller Home Price Index&#8230;</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.suntimes.com/business/9135452-420/home-prices-in-chicago-area-slide.html" target="_blank">Home prices in Chicago area slide &#8211; Chicago Sun-Times</a></li>
<li class="zemanta-article-ul-li"><a href="http://online.wsj.com/article/SB10001424052970204449804577068002516595744.html" target="_blank">Home Prices Decline</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.marketwatch.com/story/fhfa-home-price-index-climbs-09-in-september-2011-11-29?siteid=rss" target="_blank">FHFA home-price index climbs 0.9% in September</a></li>
</ul>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman </a><br />
</address>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=13d8d544-a969-45f9-8d86-6ebf6889250b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/11/29/home-prices-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Mortgage Modification Scams</title>
		<link>http://davethurmanrealestate.com/2011/11/23/online-mortgage-modification-scams/</link>
		<comments>http://davethurmanrealestate.com/2011/11/23/online-mortgage-modification-scams/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:05:30 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[SIGTARP]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[Web banner]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1636</guid>
		<description><![CDATA[The Office of the Special Inspector General for the Troubled Asset Relief Program (SIGTARP) recently announced that it has shut down 85 alleged online mortgage modification scams that prey on vulnerable homeowners through Web banners and other Web advertisements. SIGTARP investigates mortgage modification schemes in which companies charge struggling homeowners a fee in exchange for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-73" title="CAR_logo" src="http://davethurmanrealestate.com/files/2009/06/car_logo.gif" alt="" width="184" height="75" /></p>
<p>The Office of the Special Inspector General for the Troubled Asset Relief Program (SIGTARP) recently announced that it has shut down 85 alleged online mortgage modification scams that prey on vulnerable homeowners through Web banners and other Web advertisements.</p>
<p>SIGTARP investigates mortgage modification schemes in which companies charge struggling homeowners a fee in exchange for false promises of lowering the homeowner’s mortgage through TARP’s housing program known as the Home Affordable Modification Program (HAMP). Google, in cooperation with an ongoing criminal SIGTARP investigation of these scams, has suspended advertising relationships with more than 500 Internet advertisers and agents associated with the 85 alleged online mortgage fraud schemes and related deceptive advertising.<br />
<strong>Fast Facts</strong><br />
<a href="http://www2.realtoractioncenter.com/site/R?i=1snm5GYdqYd2N09Bswfhnw"><strong>Calif. median home price</strong></a>: October 2011: $278,060 (Source: C.A.R.)<br />
Calif. highest median home price by region/county October  2011: Marin: $781,250 (Source: C.A.R.)<br />
Calif. lowest median home price by region/county October 2011: Lake County: $96,500 (Source: C.A.R.)</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=PSLT61PqPMJMZCbfI9AGjQ"><strong>Calif. Pending Home Sales Index</strong></a>: October 2011: 122., an increase of 3.1 percent compared with a prior year.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=qEct9uUq9yuQGSAkQ96GaQ"><strong>Calif. Traditional Housing Affordability Index</strong></a>: Third quarter 2011: 52 percent (Source: C.A.R.)</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=Eb0McZY4QyghwL0g_-NzYg"><strong>Mortgage rates</strong></a>: Week ending 11/17/2011 30-yr. fixed: 4.0% fees/points: 0.7% 15-yr. fixed: 3.31 fees/points: 0.7% 1-yr. adjustable: 2.98% Fees/points: 0.6% (Source: Freddie Mac)</p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=171caa89-b8c8-4127-a8a3-0dd684fd9b87" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/11/23/online-mortgage-modification-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Report &#8211; October 2011</title>
		<link>http://davethurmanrealestate.com/2011/11/15/the-foreclosure-report-october-2011/</link>
		<comments>http://davethurmanrealestate.com/2011/11/15/the-foreclosure-report-october-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:59:34 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1633</guid>
		<description><![CDATA[Hey Investors! Check out the latest from ForeclosureRadar&#8230; Little Change in California, as Nevada and Washington Foreclosure Starts Plummet 11/14/2011 &#8211; Foreclosure Starts in California were little changed this month, after a dramatic increase in August and subsequent fall in September. Other California foreclosure activity was also little changed in October. California foreclosure investors gained [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Investors! Check out the latest from ForeclosureRadar&#8230;</p>
<h3>Little Change in California, as Nevada and Washington Foreclosure Starts Plummet</h3>
<div>11/14/2011    &#8211; Foreclosure Starts in California were little changed this month,  after a dramatic increase in August and subsequent fall in September.  Other California foreclosure activity was also little changed in  October. California foreclosure investors gained  traction with 9.9  percent more properties sold to third parties in October, representing a  record 28.8 percent of all foreclosure sales. A year ago just 16.9  percent of foreclosures were purchased by third parties. [<a title="ForeclosureRadar" href="http://www.foreclosureradar.com/foreclosure-report" target="_blank">Read More</a>]</div>
<p><img title="ForeclosureRadarLogo" src="../files/2011/06/logo.png" alt="" width="324" height="65" /></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c7b74ef2-106d-48bd-90a1-9d3927e8a90b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/11/15/the-foreclosure-report-october-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stockton Real Estate Market Reports (September 2011)</title>
		<link>http://davethurmanrealestate.com/2011/11/06/stockton-real-estate-market-reports-september-2011/</link>
		<comments>http://davethurmanrealestate.com/2011/11/06/stockton-real-estate-market-reports-september-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:33:56 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[August 2010]]></category>
		<category><![CDATA[August 2011]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1627</guid>
		<description><![CDATA[Number of Homes for Sale vs. Sold vs. Pending September 2010 there were 1326 homes for sale in Stockton, California in comparison to September 2011 where there was a decrease to 1076 homes for sale. The number of homes sold in September 2010  was 384 and in September 2011 the number of homes sold increased to 402. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><a title="Search Listings!" href="http://www.davethurman.com/search-listings.asp" target="_blank"><img title="MLS Search" src="../files/2010/11/MLSsearch.jpg" alt="" width="200" height="206" /></a></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<p><em><strong>Number of Homes for Sale vs. Sold vs. Pending</strong></em></p>
