<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Thurman&#039;s Real Estate Blog &#187; Real estate broker</title>
	<atom:link href="http://davethurmanrealestate.com/tag/real-estate-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://davethurmanrealestate.com</link>
	<description>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</description>
	<lastBuildDate>Fri, 18 May 2012 16:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Open House in Linden!</title>
		<link>http://davethurmanrealestate.com/2012/01/21/open-house-in-linden/</link>
		<comments>http://davethurmanrealestate.com/2012/01/21/open-house-in-linden/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:05:42 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Closet]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Dining room]]></category>
		<category><![CDATA[Garage (house)]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Tile]]></category>
		<category><![CDATA[Virtual tour]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1679</guid>
		<description><![CDATA[5430 Tommy Way, Linden CA 95236 For Sale &#8211; Open Sundays! Now Only $265,000 Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davethurman.com/tommy.asp"><img title="Tommy-001" src="../files/2011/12/Tommy-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<address><a title="5430 Tommy Way, Linden CA 95236" href="http://www.davethurman.com/tommy.asp" target="_blank">5430 Tommy Way, Linden CA 95236</a><br />
</address>
<h4>For Sale &#8211; Open Sundays! Now Only $265,000</h4>
<p>Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high ceilings, brick gas fireplace, built-in book cases on ceramic tile flooring. Master suite was extended with double sinks and walk-in closet. Also includes private office/den, inside laundry and 2-Car garage. Owner is licensed real estate broker. <a title="5430 Tommy Way ~ Virtual Tour" href="http://client.rw.imprev.net/95/395/13770/index.ipv" target="_blank">Virtual Tour</a></p>
<address><a title="Dave Thurman's Website" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f6a3d825-b015-4c2f-be1d-be0125da5301" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/21/open-house-in-linden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Office ~ Open House!</title>
		<link>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/</link>
		<comments>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:58:13 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1670</guid>
		<description><![CDATA[Realty World &#8211; Dave Thurman Stockton Real Estate · Homes for Sale · REALTOR® Since 1976 On Saturday, January 14, 2012 from 12:00 Noon to 4:00 PM, you are invited to our Open Office at 2652 East Main Street in Stockton. If you are looking for residential, commercial, or investment properties in this area, don’t [...]]]></description>
			<content:encoded><![CDATA[<p><img title="MyOffice" src="../files/2010/08/MyOffice-Medium-Web-view-300x146.jpg" alt="" width="300" height="146" /></p>
<h2>Realty World &#8211; Dave Thurman</h2>
<h6><em>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</em></h6>
<p>On Saturday, January 14, 2012 from 12:00 Noon to 4:00 PM, you are     invited to our  Open Office at  2652 East Main Street in Stockton.  If     you are looking  for residential, commercial, or investment   properties   in this area, don’t  miss this  opportunity to    visit and   meet with   Dave Thurman,  REALTOR®.﻿  Appointments are not     necessary!</p>
<ul>
<li>Pick up a free list of homes!</li>
<li>Foreclosure auction dates &amp; information.</li>
<li>Get pre-qualified for a home loan.</li>
<li>Ask questions about foreclosures and short sales.</li>
<li>Discuss agency and disclosure requirements.</li>
<li>Become a member &amp; start up your own Shaklee business</li>
<li>First-time buyers and investors are welcome.</li>
</ul>
<address><a title="Dave Thurman Real Estate" href="http://davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<address> </address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f53d3750-2cbf-4960-b53e-cc75c5cd3299" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stockton Real Estate Market Reports (November 2011)</title>
		<link>http://davethurmanrealestate.com/2011/12/19/stockton-real-estate-market-reports-november-2011/</link>
		<comments>http://davethurmanrealestate.com/2011/12/19/stockton-real-estate-market-reports-november-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:43:20 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[October 2010]]></category>
		<category><![CDATA[October 2011]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1645</guid>
		<description><![CDATA[Number of Homes for Sale vs. Sold vs. Pending November 2010 there were 1262 homes for sale in Stockton, California in comparison to November 2011 where there was a decrease to 919 homes for sale. The number of homes sold in November 2010  was 385 and in November 2011 the number of homes sold decreased to 354. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><a title="Search Listings!" href="http://www.davethurman.com/find-a-home.asp" target="_blank"><img title="MLS Search" src="../files/2010/11/MLSsearch.jpg" alt="" width="200" height="206" /></a></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<p><em><strong>Number of Homes for Sale vs. Sold vs. Pending</strong></em></p>
<p>November 2010 there were 1262 homes for sale in Stockton, California              in comparison to November 2011 where there was a decrease  to  919           homes  for sale. The number of homes sold in November   2010  was  385 and          in November 2011 the number of homes sold decreased to 354. In November     2010    there were 362 pending sales   which increased  to 494  in November     2011.</p>
<p>More graphs and charts from our MLS and  <a title="Stockton Real Estate Trends" href="http://www.davethurman.com/stockton-trends.asp" target="_blank">TrendVision Reports</a></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<address> </address>
<address> </address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c43b8e79-c1db-40f1-8d23-2dd29bbb611e" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/12/19/stockton-real-estate-market-reports-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Office ~ Open House!</title>
		<link>http://davethurmanrealestate.com/2011/10/27/real-estate-office-open-house/</link>
		<comments>http://davethurmanrealestate.com/2011/10/27/real-estate-office-open-house/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:51:30 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New Listings!]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Shaklee]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1602</guid>
		<description><![CDATA[Realty World &#8211; Dave Thurman On Saturday, October 29, 2011 from 12:00 Noon to 4:00 PM, you are invited to our Open Office at 2652 East Main Street in Stockton. If you are looking for residential, commercial, or investment properties in this area, don’t miss this opportunity to visit and meet with Dave Thurman, REALTOR®.﻿ [...]]]></description>
			<content:encoded><![CDATA[<p><img title="MyOffice" src="../files/2010/08/MyOffice-Medium-Web-view-300x146.jpg" alt="" width="300" height="146" /></p>
<h3>Realty World &#8211; Dave Thurman</h3>
<p>On Saturday, October 29, 2011 from 12:00 Noon to 4:00 PM, you are    invited to our  Open Office at  2652 East Main Street in Stockton.  If    you are looking  for residential, commercial, or investment  properties   in this area, don’t  miss this  opportunity to    visit and  meet with   Dave Thurman,  REALTOR®.﻿  Appointments are not    necessary!</p>
<ul>
<li>Pick up a free list of homes!</li>
<li>Foreclosure auction dates &amp; information.</li>
<li>Get pre-qualified for a home loan.</li>
<li>Ask questions about foreclosures and short sales.</li>
<li>Discuss agency and disclosure requirements.</li>
<li>Become a member &amp; start up your own Shaklee business</li>
<li>First-time buyers and investors are welcome.</li>
</ul>
<address><a title="Dave Thurman Real Estate" href="http://davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<address> </address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img src="http://img.zemanta.com/zemified_e.png?x-id=7376237d-8e67-4370-93a4-ef90e342c353" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/10/27/real-estate-office-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Open House!</title>
		<link>http://davethurmanrealestate.com/2011/10/18/stockton-open-house-2/</link>
		<comments>http://davethurmanrealestate.com/2011/10/18/stockton-open-house-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:40:05 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[New Listings!]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1582</guid>
		<description><![CDATA[On Saturday, October 22, 2011 at 2:00 PM, you are invited to an Open House at 2335 E Lafayette Street in Stockton. For a preview of this Home, check out my site at DaveThurman.com. Please do not hesitate to Contact Me if you have any questions or wish to schedule a private showing. 2335 East Lafayette Street, Stockton CA [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, October 22, 2011 at 2:00 PM, you are invited to an Open  House at 2335 E Lafayette Street in Stockton. For a preview of this  Home, check out my site at <a title="Dave Thurman's Web site" href="http://www.davethurman.com/lafayette.asp" target="_blank">DaveThurman.com</a>. Please do not hesitate to <a title="Dave Thurman's Website" href="http://www.davethurman.com/contact_me.asp" target="_blank">Contact Me</a> if you have any questions or wish to schedule a private showing.</p>
<p><img title="2335 E Lafayette St" src="../files/2011/10/2335-E-Lafayette-St-300x220.jpg" alt="" width="300" height="220" /></p>
<h4>2335 East Lafayette Street, Stockton CA 95205</h4>
<p>Custom Built Home plus Rental or Guest House on double 100&#215;115 alley  lot in East Stockton near Filbert Street and Hwy 4 Crosstown Freeway.  Lots of off street driveway space and garages off alley. Very secured  with wrought iron fences, windows, doors and alarm service. Main house  is 3-bedroom 2-bath with a bedroom converted to an office. Includes  formal dining, fireplace and central heat/air. Rental / Guest House is  1-bedroom 1-bath. This is a One-Of-A-Kind property being sold by the  original owner/occupant/builder. Priced right at $99,500. <a title="2335 E Lafayette St ~ Virtual Tour" href="http://client.rw.imprev.net/95/395/13268/index.ipv" target="_blank">See a virtual tour!</a></p>
<address><a title="Dave Thurman's Website" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img src="http://img.zemanta.com/zemified_e.png?x-id=bf3011a1-7a5c-453b-a694-7e6e0cd1ca47" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/10/18/stockton-open-house-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stockton Open House at 2335 East Lafayette Street this Saturday!</title>
		<link>http://davethurmanrealestate.com/2011/10/13/stockton-open-house-at-2335-east-lafayette-street-this-saturday/</link>
		<comments>http://davethurmanrealestate.com/2011/10/13/stockton-open-house-at-2335-east-lafayette-street-this-saturday/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:09:36 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1570</guid>
		<description><![CDATA[On Saturday, October 15, 2011 at 2:00 PM, you are invited to an Open House at 2335 E Lafayette Street in Stockton. For a preview of this Home, check out my site at DaveThurman.com. Please do not hesitate to Contact Me if you have any questions or wish to schedule a private showing. 2335 East Lafayette Street, Stockton CA [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, October 15, 2011 at 2:00 PM, you are invited to an Open House at 2335 E Lafayette Street in Stockton. For a preview of this Home, check out my site at <a title="Dave Thurman's Web site" href="http://www.davethurman.com/lafayette.asp" target="_blank">DaveThurman.com</a>. Please do not hesitate to <a title="Dave Thurman's Website" href="http://www.davethurman.com/contact_me.asp" target="_blank">Contact Me</a> if you have any questions or wish to schedule a private showing.</p>
<p><img class="alignnone size-medium wp-image-1571" title="2335 E Lafayette St" src="http://davethurmanrealestate.com/files/2011/10/2335-E-Lafayette-St-300x220.jpg" alt="" width="300" height="220" /></p>
<h4>2335 East Lafayette Street, Stockton CA 95205</h4>
<p>Custom Built Home plus Rental or Guest House on double 100&#215;115 alley lot in East Stockton near Filbert Street and Hwy 4 Crosstown Freeway. Lots of off street driveway space and garages off alley. Very secured with wrought iron fences, windows, doors and alarm service. Main house is 3-bedroom 2-bath with a bedroom converted to an office. Includes formal dining, fireplace and central heat/air. Rental / Guest House is 1-bedroom 1-bath. This is a One-Of-A-Kind property being sold by the original owner/occupant/builder. Priced right at $99,500. <a title="2335 E Lafayette St ~ Virtual Tour" href="http://client.rw.imprev.net/95/395/13268/index.ipv" target="_blank">See a virtual tour!</a></p>
<address><a title="Dave Thurman's Website" href="http://www.davethurman.com" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a></address>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=bf3011a1-7a5c-453b-a694-7e6e0cd1ca47" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/10/13/stockton-open-house-at-2335-east-lafayette-street-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Meltdown!</title>
		<link>http://davethurmanrealestate.com/2011/08/08/market-meltdown/</link>
		<comments>http://davethurmanrealestate.com/2011/08/08/market-meltdown/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:12:58 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[Shaklee Corporation]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1471</guid>
		<description><![CDATA[Thriving in a Difficult Economy Even in times of economic turmoil, like we’re experiencing now, some Shaklee distributors have made a couple of hundred extra dollars each month. Others have put their kids through college, traveled to places they had never dared to dream of visiting. They have become healthier than ever, bought homes, become [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1472" title="3D_chart" src="http://davethurmanrealestate.com/files/2011/08/3D_chart.jpg" alt="" width="300" height="350" /></p>
<h1>Thriving in a Difficult Economy</h1>
<p>Even in times of economic turmoil, like  we’re experiencing now, some Shaklee distributors have made a couple of  hundred extra dollars each month.</p>
<p>Others have put their kids through college, traveled to places they had never dared to dream of visiting.</p>
<p>They  have become healthier than ever, bought homes, become millionaires,  retired comfortably, retired cushily, started foundations and dreamed  bigger than they’ve ever dreamed before.</p>
<p>Shaklee has grown in every single prior recession since 1956.</p>
<ul>
<li>
<address><a href="http://davethurman.myshaklee.com/us/en/whynow_social.html" target="_blank">Social Marketing</a></address>
</li>
</ul>
<ul>
<li>
<address><a href="http://davethurman.myshaklee.com/us/en/whyshaklee.html" target="_blank">Why Shaklee</a></address>
</li>
</ul>
<ul>
<li>
<address><a href="http://davethurman.myshaklee.com/us/en/about_live_your_dream.html" target="_blank">Live Your Dream</a></address>
</li>
</ul>
<address>
</address>
<address>
</address>
<address>Maybe you’re looking for a way to get healthier. Or a way to make a  healthier income. Maybe you’d like both. Maybe there are things that  matter more to you than money.</address>
<p>We get it. Life can  be better. You  can live healthier, you  can make a healthier income, and you can do it  by making people and the planet healthier  too.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://davethurmanrealestate.com/2011/06/11/east-stockton-real-estate/" target="_blank">East Stockton Real Estate</a></li>
<li class="zemanta-article-ul-li"><a href="http://davethurmanrealestate.com/2011/05/14/shaklee-dave-thurman/" target="_blank">Shaklee &#8211; Dave Thurman</a></li>
<li class="zemanta-article-ul-li"><a href="http://davethurmanrealestate.com/2011/06/09/join-shaklee-as-a-750-gold-ambassador/" target="_blank">Join Shaklee as a $750 GOLD Ambassador</a></li>
</ul>
<p><a href="http://www.davethurman.com/shaklee.asp">Stockton Real Estate &#8211; Dave Thurman &#8211; Shaklee</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=22671cdf-c79a-4aeb-89b0-8fe97a7f96aa" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/08/08/market-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Homes For Sale</title>
		<link>http://davethurmanrealestate.com/2011/07/15/stockton-homes-for-sale/</link>
		<comments>http://davethurmanrealestate.com/2011/07/15/stockton-homes-for-sale/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 02:47:20 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New Listings!]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1460</guid>
		<description><![CDATA[Open House ~ My Office at 2652 East Main Street, Stockton CA 95205 Saturdays 11AM &#8211; 2PM and Monday Evenings 5PM &#8211; 7PM You are invited to our Open Office at 2652 East Main Street in Stockton. If you are looking for residential, commercial, or investment properties in this area, don’t miss this opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-977" title="RWOffice" src="http://davethurmanrealestate.com/files/2010/11/RWOffice.jpg" alt="2652 East Main Street" width="286" height="214" /></p>
<p><em><strong><em><strong>Open House ~ My Office at 2652 East Main Street, Stockton CA 95205</strong></em></strong></em></p>
<p><em><strong><em><strong>Saturdays 11AM &#8211; 2PM and Monday Evenings 5PM &#8211; 7PM<br />
</strong></em></strong></em></p>
