<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Thurman&#039;s Real Estate Blog &#187; Real Estate</title>
	<atom:link href="http://davethurmanrealestate.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://davethurmanrealestate.com</link>
	<description>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</description>
	<lastBuildDate>Fri, 18 May 2012 16:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Realtor® Nationwide Open House Weekend Provides Opportunities for Buyers and Sellers</title>
		<link>http://davethurmanrealestate.com/2012/04/26/realtor%c2%ae-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/</link>
		<comments>http://davethurmanrealestate.com/2012/04/26/realtor%c2%ae-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:03:50 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[Northeast Region Brazil]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1711</guid>
		<description><![CDATA[WASHINGTON (April 25, 2012) – Potential home buyers rely on open houses to help them find the home of their dreams. This weekend buyers can have a greater chance of doing just that during Realtor® Nationwide Open House Weekend, which is organized by state and local Realtor® associations across the country. This Saturday and Sunday, [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl>
<dt><img class="zemanta-img-inserted zemanta-img-configured " title="Logo of the National Association of Realtors." src="http://upload.wikimedia.org/wikipedia/en/thumb/1/16/Realtor_logo.jpg/300px-Realtor_logo.jpg" alt="Logo of the National Association of Realtors." width="210" height="221" /></dt>
</dl>
</div>
<p>WASHINGTON (April 25, 2012) – Potential home buyers rely on open  houses to help them find the home of their dreams. This weekend buyers  can have a greater chance of doing just that during Realtor® Nationwide  Open House Weekend, which is organized by state and local Realtor®  associations across the country. This Saturday and Sunday, April 28-29,  Realtors® from coast to coast will host thousands of open houses while  engaging consumers on the benefits of homeownership and bringing buyers  and sellers together.</p>
<p>“Realtor® Nationwide Open House is a fantastic opportunity for those  interested in homeownership to connect with a Realtor® who can offer  expert guidance and advice on the home buying process,” said National  Association of Realtors® President Moe Veissi, broker-owner of Veissi  &amp; Associates Inc., in Miami. “During the weekend Realtors® will be  on hand to answer questions about the local housing market and provide  insights into the social and financial benefits of homeownership. Open  houses are also a great way for potential buyers to get a feel for what  is available in their local market.”</p>
<p>According to NAR’s <em>2011 Profile of Home Buyers and Sellers</em> 45 percent of all buyers used open houses as a source in their home  search process. This figure suggests the value of open houses even in  the Internet era. In addition, buyers in the Northeast region are  significantly more likely to use open houses, followed by those in the  Midwest region. Women are more likely to use open houses than men, as  are buyers who were not born in the U.S. or whose primary language is  not English. Older buyers rely more on open houses than younger buyers,  and buyers with higher incomes are also more likely to visit open  houses.  [<a title="Realtor® Nationwide Open House" href="http://www.realtor.org/news-releases/2012/04/realtor-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers?om_rid=AAEcN-&amp;om_mid=_BPme$SB8irOwsw" target="_blank">Read More</a>]</p>
<p><a title="Dave Thurman's Open House" href="http://www.davethurman.com/Tommy.asp?" target="_blank">Dave Thurman&#8217;s Open House &#8211; 5430 Tommy Way, Linden CA 95236</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=df5a65de-d56d-43af-9fad-eda871239e35" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/04/26/realtor%c2%ae-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise!</title>
		<link>http://davethurmanrealestate.com/2012/04/18/home-prices-rise/</link>
		<comments>http://davethurmanrealestate.com/2012/04/18/home-prices-rise/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:21:52 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[March 2011]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1708</guid>
		<description><![CDATA[Prices of homes rise in S.J., state By The Record April 18, 2012 California home sales slipped in March, declining 4.5 percent from February, but prices were up 9.2 percent in the same month. &#8220;Tight inventory and robust home sales, particularly in the Bay Area, fueled the substantial increase in the March median home price,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<h3>Prices of homes rise in S.J., state</h3>
</div>
</div>
<div>By The Record</div>
<div>April 18, 2012</div>
</div>
<p>California home sales slipped in March, declining 4.5 percent from February, but prices were up 9.2 percent in the same month.</p>
<p>&#8220;Tight inventory and robust home sales, particularly in the Bay Area, fueled the substantial increase in the March median home price,&#8221; said LeFrancis Arnold, president of the California Association of Realtors.</p>
<p>The statewide pattern was essentially flipped in Stockton, where existing home and condo sales jumped by 37 percent in March compared to February, but the median price increased by only 0.8 percent to $120,000.</p>
<p>However, compared with March 2011, Stockton home sales in March fell 10.6 percent while the median price gained 1.7 percent year over year.</p>
<p>Prices in Manteca fell in March but were up from a year earlier; prices in Tracy were up in March but virtually the same as the March 2011 median. Sales in both cities climbed in March but were roughly equal to March 2011 sales.</p>
<p>Statewide, the median home price snapped a 16-month annual price decline and posted its first year-over-year gain, according to CAR figures.  [<a title="The Record" href="http://www.recordnet.com/apps/pbcs.dll/article?AID=/20120418/A_BIZ/204180330/-1/A_BIZ03" target="_blank">Read More</a>]</p>
<address><a title="Market Snapshot" href="http://www.davethurman.com/market-snapshot.asp" target="_blank">Get This Week&#8217;s Local Market Conditions</a></address>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=afb1d5ab-74c6-483e-80dd-ef32895f2d0f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/04/18/home-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House in Linden!</title>
		<link>http://davethurmanrealestate.com/2012/01/21/open-house-in-linden/</link>
		<comments>http://davethurmanrealestate.com/2012/01/21/open-house-in-linden/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:05:42 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Closet]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Dining room]]></category>
		<category><![CDATA[Garage (house)]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Tile]]></category>
		<category><![CDATA[Virtual tour]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1679</guid>
		<description><![CDATA[5430 Tommy Way, Linden CA 95236 For Sale &#8211; Open Sundays! Now Only $265,000 Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davethurman.com/tommy.asp"><img title="Tommy-001" src="../files/2011/12/Tommy-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<address><a title="5430 Tommy Way, Linden CA 95236" href="http://www.davethurman.com/tommy.asp" target="_blank">5430 Tommy Way, Linden CA 95236</a><br />
</address>
<h4>For Sale &#8211; Open Sundays! Now Only $265,000</h4>
<p>Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high ceilings, brick gas fireplace, built-in book cases on ceramic tile flooring. Master suite was extended with double sinks and walk-in closet. Also includes private office/den, inside laundry and 2-Car garage. Owner is licensed real estate broker. <a title="5430 Tommy Way ~ Virtual Tour" href="http://client.rw.imprev.net/95/395/13770/index.ipv" target="_blank">Virtual Tour</a></p>
<address><a title="Dave Thurman's Website" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f6a3d825-b015-4c2f-be1d-be0125da5301" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/21/open-house-in-linden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Report &#8211; December 2011</title>
		<link>http://davethurmanrealestate.com/2012/01/14/the-foreclosure-report-december-2011/</link>
		<comments>http://davethurmanrealestate.com/2012/01/14/the-foreclosure-report-december-2011/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:06:28 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Stockton California]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1675</guid>
		<description><![CDATA[Hey Investors! Check out the latest from ForeclosureRadar&#8230; 2011 Foreclosure Activity Ends With a Whimper 01/11/2012 &#8211; Foreclosure Starts dropped significantly throughout our coverage area with the exception of a modest increase in Oregon. Foreclosure Sales were mixed, and down far less than we expected given lender announcements of holiday moratoriums. California and Washington actually [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Investors! Check out the latest from ForeclosureRadar&#8230;</p>
<h3>2011 Foreclosure Activity Ends With a Whimper</h3>
<div>01/11/2012   &#8211; <span>Foreclosure  Starts dropped significantly throughout our coverage area with the  exception of a modest increase in Oregon. Foreclosure Sales were mixed,  and down far less than we expected given lender announcements of holiday  moratoriums. California and Washington actually saw modest increases.  Also surprising was a drop in the time to foreclose across most states,  since foreclosures typically get extended over the holidays.</span> [<a href="http://www.foreclosureradar.com/foreclosure-report/foreclosure-report-december-2011" target="_blank">Read More</a>]</div>
<p><img title="ForeclosureRadarLogo" src="../files/2011/06/logo.png" alt="" width="324" height="65" /></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5618654c-d560-4de7-a709-71c02f0a7414" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/14/the-foreclosure-report-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Office ~ Open House!</title>
		<link>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/</link>
		<comments>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:58:13 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1670</guid>
		<description><![CDATA[Realty World &#8211; Dave Thurman Stockton Real Estate · Homes for Sale · REALTOR® Since 1976 On Saturday, January 14, 2012 from 12:00 Noon to 4:00 PM, you are invited to our Open Office at 2652 East Main Street in Stockton. If you are looking for residential, commercial, or investment properties in this area, don’t [...]]]></description>
			<content:encoded><![CDATA[<p><img title="MyOffice" src="../files/2010/08/MyOffice-Medium-Web-view-300x146.jpg" alt="" width="300" height="146" /></p>
<h2>Realty World &#8211; Dave Thurman</h2>
<h6><em>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</em></h6>
<p>On Saturday, January 14, 2012 from 12:00 Noon to 4:00 PM, you are     invited to our  Open Office at  2652 East Main Street in Stockton.  If     you are looking  for residential, commercial, or investment   properties   in this area, don’t  miss this  opportunity to    visit and   meet with   Dave Thurman,  REALTOR®.﻿  Appointments are not     necessary!</p>
<ul>
<li>Pick up a free list of homes!</li>
<li>Foreclosure auction dates &amp; information.</li>
<li>Get pre-qualified for a home loan.</li>
<li>Ask questions about foreclosures and short sales.</li>
<li>Discuss agency and disclosure requirements.</li>
<li>Become a member &amp; start up your own Shaklee business</li>
<li>First-time buyers and investors are welcome.</li>
</ul>
<address><a title="Dave Thurman Real Estate" href="http://davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<address> </address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f53d3750-2cbf-4960-b53e-cc75c5cd3299" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five issues for housing in 2012</title>
		<link>http://davethurmanrealestate.com/2012/01/05/five-issues-for-housing-in-2012/</link>
		<comments>http://davethurmanrealestate.com/2012/01/05/five-issues-for-housing-in-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:26:31 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1665</guid>
		<description><![CDATA[The Wall Street Journal Just as in 2011, in 2012 many will be trying to figure out where housing is headed. While the housing market didn’t worsen in 2011, it also didn’t stabilize either. This year, the story will be about local markets. While many housing markets rose and fell together, they’re recovering at difference [...]]]></description>
			<content:encoded><![CDATA[<p><img class="zemanta-img-inserted zemanta-img-configured alignnone" title="English: Foreclosure Sign, Mortgage Crisis" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d8/Foreclosures_1.jpeg/300px-Foreclosures_1.jpeg" alt="English: Foreclosure Sign, Mortgage Crisis" width="300" height="225" /></p>
<p>The Wall Street Journal</p>
<p><strong> </strong></p>
<p>Just as in 2011, in 2012 many will be trying to figure out where housing is headed. While the housing market didn’t worsen in 2011, it also didn’t stabilize either. This year, the story will be about local markets. While many housing markets rose and fell together, they’re recovering at difference paces so talking about housing on a national level is not beneficial.</p>
<p>Making sense of the story</p>
<ul>
<li><strong>Confidence and      jobs:</strong> Housing      is more affordable than it has been in decades, but many would-be buyers      are worried about buying today if prices are going to be lower tomorrow.      Still, others don’t want to buy a house until they have more evidence that      they’re not going to get laid off or see their hours cut back.</li>
</ul>
<ul>
<li><strong>Foreclosures:</strong> Banks and other mortgage      investors own around 440,000 foreclosed properties, but there’s another      3.4 million loans in foreclosure or serious delinquency, according to      estimates by Barclays Capital. Because banks are faster to cut prices to unload      inventory than are traditional sellers, home values can fall further as      the share of distressed sales rises.</li>
</ul>
<ul>
<li><strong>Rents:</strong> If low mortgage rates aren’t      enough to give urgency to would-be buyers, rent hikes could accelerate      buyers’ decisions to take the plunge.</li>
</ul>
<ul>
<li><strong>Mortgage credit      and rates:</strong> It’s      still hard for many buyers to get approved for a mortgage because banks      are demanding lots of documentation of borrowers’ incomes.</li>
</ul>
<ul>
<li><strong>Regulation:</strong> Many analysts don’t expect      Congress to make major changes to Fannie Mae and Freddie Mac during the      election year, but several major regulatory changes could significantly      reshape the future of the lending landscape in 2012.</li>
</ul>
<ul>
<li>Meanwhile, the regulator that oversees Fannie      and Freddie is revamping the way that mortgage companies are paid for      collecting loan payments. This could lead to a broader shakeup in the      mortgage industry that ultimately influences how much borrowers are charged      for mortgages and how banks handle loans that fall into delinquency.</li>
</ul>
<p>Read the full story</p>
<p><a href="http://on.wsj.com/wHMaiG">http://on.wsj.com/wHMaiG</a></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=d161eadf-7c61-4378-8770-39508bf427b7" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/05/five-issues-for-housing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymus Built Home in Linden!</title>
		<link>http://davethurmanrealestate.com/2011/12/27/raymus-built-home-in-linden/</link>
		<comments>http://davethurmanrealestate.com/2011/12/27/raymus-built-home-in-linden/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:25:50 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bookcase]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Closet]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Dining room]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Garage (house)]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Living room]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Tile]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1653</guid>
		<description><![CDATA[5430 Tommy Way, Linden CA 95236 For Sale &#8211; Open Sundays! $275,000 Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davethurman.com/tommy.asp"><img class="alignnone size-medium wp-image-1654" title="Tommy-001" src="http://davethurmanrealestate.com/files/2011/12/Tommy-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<address><a title="5430 Tommy Way, Linden CA 95236" href="http://www.davethurman.com/tommy.asp" target="_blank">5430 Tommy Way, Linden CA 95236</a></address>
<h4>For Sale &#8211; Open Sundays! $275,000</h4>
<p>Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high ceilings, brick gas fireplace, built-in book cases on ceramic tile flooring. Master suite was extended with double sinks and walk-in closet. Also includes private office/den, inside laundry and 2-Car garage. Owner is licensed real estate broker. <a title="5430 Tommy Way ~ Virtual Tour" href="http://client.rw.imprev.net/95/395/13770/index.ipv" target="_blank">Virtual Tour</a></p>
<address><a title="Dave Thurman's Website" href="http://www.davethurman.com" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=eede21e8-3208-47a3-97ee-1ea4e1724b1f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/12/27/raymus-built-home-in-linden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Real Estate Market Reports (November 2011)</title>
		<link>http://davethurmanrealestate.com/2011/12/19/stockton-real-estate-market-reports-november-2011/</link>
		<comments>http://davethurmanrealestate.com/2011/12/19/stockton-real-estate-market-reports-november-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:43:20 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[October 2010]]></category>
		<category><![CDATA[October 2011]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1645</guid>
		<description><![CDATA[Number of Homes for Sale vs. Sold vs. Pending November 2010 there were 1262 homes for sale in Stockton, California in comparison to November 2011 where there was a decrease to 919 homes for sale. The number of homes sold in November 2010  was 385 and in November 2011 the number of homes sold decreased to 354. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><a title="Search Listings!" href="http://www.davethurman.com/find-a-home.asp" target="_blank"><img title="MLS Search" src="../files/2010/11/MLSsearch.jpg" alt="" width="200" height="206" /></a></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<p><em><strong>Number of Homes for Sale vs. Sold vs. Pending</strong></em></p>
<p>November 2010 there were 1262 homes for sale in Stockton, California              in comparison to November 2011 where there was a decrease  to  919           homes  for sale. The number of homes sold in November   2010  was  385 and          in November 2011 the number of homes sold decreased to 354. In November     2010    there were 362 pending sales   which increased  to 494  in November     2011.</p>
<p>More graphs and charts from our MLS and  <a title="Stockton Real Estate Trends" href="http://www.davethurman.com/stockton-trends.asp" target="_blank">TrendVision Reports</a></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<address> </address>
<address> </address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
