<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Thurman&#039;s Real Estate Blog &#187; RealtyTrac</title>
	<atom:link href="http://davethurmanrealestate.com/tag/realtytrac/feed/" rel="self" type="application/rss+xml" />
	<link>http://davethurmanrealestate.com</link>
	<description>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</description>
	<lastBuildDate>Fri, 18 May 2012 16:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Foreclosure Report &#8211; December 2011</title>
		<link>http://davethurmanrealestate.com/2012/01/14/the-foreclosure-report-december-2011/</link>
		<comments>http://davethurmanrealestate.com/2012/01/14/the-foreclosure-report-december-2011/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:06:28 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Stockton California]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1675</guid>
		<description><![CDATA[Hey Investors! Check out the latest from ForeclosureRadar&#8230; 2011 Foreclosure Activity Ends With a Whimper 01/11/2012 &#8211; Foreclosure Starts dropped significantly throughout our coverage area with the exception of a modest increase in Oregon. Foreclosure Sales were mixed, and down far less than we expected given lender announcements of holiday moratoriums. California and Washington actually [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Investors! Check out the latest from ForeclosureRadar&#8230;</p>
<h3>2011 Foreclosure Activity Ends With a Whimper</h3>
<div>01/11/2012   &#8211; <span>Foreclosure  Starts dropped significantly throughout our coverage area with the  exception of a modest increase in Oregon. Foreclosure Sales were mixed,  and down far less than we expected given lender announcements of holiday  moratoriums. California and Washington actually saw modest increases.  Also surprising was a drop in the time to foreclose across most states,  since foreclosures typically get extended over the holidays.</span> [<a href="http://www.foreclosureradar.com/foreclosure-report/foreclosure-report-december-2011" target="_blank">Read More</a>]</div>
<p><img title="ForeclosureRadarLogo" src="../files/2011/06/logo.png" alt="" width="324" height="65" /></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5618654c-d560-4de7-a709-71c02f0a7414" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/14/the-foreclosure-report-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Report &#8211; October 2011</title>
		<link>http://davethurmanrealestate.com/2011/11/15/the-foreclosure-report-october-2011/</link>
		<comments>http://davethurmanrealestate.com/2011/11/15/the-foreclosure-report-october-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:59:34 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1633</guid>
		<description><![CDATA[Hey Investors! Check out the latest from ForeclosureRadar&#8230; Little Change in California, as Nevada and Washington Foreclosure Starts Plummet 11/14/2011 &#8211; Foreclosure Starts in California were little changed this month, after a dramatic increase in August and subsequent fall in September. Other California foreclosure activity was also little changed in October. California foreclosure investors gained [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Investors! Check out the latest from ForeclosureRadar&#8230;</p>
<h3>Little Change in California, as Nevada and Washington Foreclosure Starts Plummet</h3>
<div>11/14/2011    &#8211; Foreclosure Starts in California were little changed this month,  after a dramatic increase in August and subsequent fall in September.  Other California foreclosure activity was also little changed in  October. California foreclosure investors gained  traction with 9.9  percent more properties sold to third parties in October, representing a  record 28.8 percent of all foreclosure sales. A year ago just 16.9  percent of foreclosures were purchased by third parties. [<a title="ForeclosureRadar" href="http://www.foreclosureradar.com/foreclosure-report" target="_blank">Read More</a>]</div>
<p><img title="ForeclosureRadarLogo" src="../files/2011/06/logo.png" alt="" width="324" height="65" /></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c7b74ef2-106d-48bd-90a1-9d3927e8a90b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/11/15/the-foreclosure-report-october-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Report</title>
		<link>http://davethurmanrealestate.com/2011/10/12/the-foreclosure-report-3/</link>
		<comments>http://davethurmanrealestate.com/2011/10/12/the-foreclosure-report-3/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:57:29 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1562</guid>
		<description><![CDATA[Hey Investors! Check out the latest from ForeclosureRadar&#8230; After Big Jump in August, Foreclosure Starts Fall Again 10/11/2011 &#8211; After a significant jump in foreclosure starts in August, driven primarily by Bank of America, foreclosure starts returned to levels in line with prior months, far below the numbers reached at the peak. California has seen [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Investors! Check out the latest from ForeclosureRadar&#8230;</p>
<h3>After Big Jump in August, Foreclosure Starts Fall Again</h3>
<div>10/11/2011   &#8211; After  a significant jump in foreclosure starts in August, driven primarily by  Bank of America, foreclosure starts returned to levels in line with  prior months, far below the numbers reached at the peak. California has  seen a drop in activity of 56 percent since its peak, from 58,623 Notice  of Default filings in March of 2009 to 25,778 today. Arizona shows a  similar swing in Notice of Trustee Sale filings, from 14,722 in March of  2009 to 5,982 filings last month &#8211; a decrease of 59.4 percent. [<a href="http://www.foreclosureradar.com/foreclosure-report" target="_blank">read more</a>]</div>
<p><img title="ForeclosureRadarLogo" src="../files/2011/06/logo.png" alt="" width="324" height="65" /></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5ca90952-9944-4153-9f9d-78fda2519587" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/10/12/the-foreclosure-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

