<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Thurman&#039;s Real Estate Blog &#187; Stockton California</title>
	<atom:link href="http://davethurmanrealestate.com/tag/stockton-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://davethurmanrealestate.com</link>
	<description>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</description>
	<lastBuildDate>Fri, 18 May 2012 16:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Realtor® Nationwide Open House Weekend Provides Opportunities for Buyers and Sellers</title>
		<link>http://davethurmanrealestate.com/2012/04/26/realtor%c2%ae-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/</link>
		<comments>http://davethurmanrealestate.com/2012/04/26/realtor%c2%ae-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:03:50 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[Northeast Region Brazil]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1711</guid>
		<description><![CDATA[WASHINGTON (April 25, 2012) – Potential home buyers rely on open houses to help them find the home of their dreams. This weekend buyers can have a greater chance of doing just that during Realtor® Nationwide Open House Weekend, which is organized by state and local Realtor® associations across the country. This Saturday and Sunday, [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl>
<dt><img class="zemanta-img-inserted zemanta-img-configured " title="Logo of the National Association of Realtors." src="http://upload.wikimedia.org/wikipedia/en/thumb/1/16/Realtor_logo.jpg/300px-Realtor_logo.jpg" alt="Logo of the National Association of Realtors." width="210" height="221" /></dt>
</dl>
</div>
<p>WASHINGTON (April 25, 2012) – Potential home buyers rely on open  houses to help them find the home of their dreams. This weekend buyers  can have a greater chance of doing just that during Realtor® Nationwide  Open House Weekend, which is organized by state and local Realtor®  associations across the country. This Saturday and Sunday, April 28-29,  Realtors® from coast to coast will host thousands of open houses while  engaging consumers on the benefits of homeownership and bringing buyers  and sellers together.</p>
<p>“Realtor® Nationwide Open House is a fantastic opportunity for those  interested in homeownership to connect with a Realtor® who can offer  expert guidance and advice on the home buying process,” said National  Association of Realtors® President Moe Veissi, broker-owner of Veissi  &amp; Associates Inc., in Miami. “During the weekend Realtors® will be  on hand to answer questions about the local housing market and provide  insights into the social and financial benefits of homeownership. Open  houses are also a great way for potential buyers to get a feel for what  is available in their local market.”</p>
<p>According to NAR’s <em>2011 Profile of Home Buyers and Sellers</em> 45 percent of all buyers used open houses as a source in their home  search process. This figure suggests the value of open houses even in  the Internet era. In addition, buyers in the Northeast region are  significantly more likely to use open houses, followed by those in the  Midwest region. Women are more likely to use open houses than men, as  are buyers who were not born in the U.S. or whose primary language is  not English. Older buyers rely more on open houses than younger buyers,  and buyers with higher incomes are also more likely to visit open  houses.  [<a title="Realtor® Nationwide Open House" href="http://www.realtor.org/news-releases/2012/04/realtor-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers?om_rid=AAEcN-&amp;om_mid=_BPme$SB8irOwsw" target="_blank">Read More</a>]</p>
<p><a title="Dave Thurman's Open House" href="http://www.davethurman.com/Tommy.asp?" target="_blank">Dave Thurman&#8217;s Open House &#8211; 5430 Tommy Way, Linden CA 95236</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=df5a65de-d56d-43af-9fad-eda871239e35" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/04/26/realtor%c2%ae-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House in Linden!</title>
		<link>http://davethurmanrealestate.com/2012/01/21/open-house-in-linden/</link>
		<comments>http://davethurmanrealestate.com/2012/01/21/open-house-in-linden/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:05:42 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Closet]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Dining room]]></category>
		<category><![CDATA[Garage (house)]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Tile]]></category>
		<category><![CDATA[Virtual tour]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1679</guid>
		<description><![CDATA[5430 Tommy Way, Linden CA 95236 For Sale &#8211; Open Sundays! Now Only $265,000 Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davethurman.com/tommy.asp"><img title="Tommy-001" src="../files/2011/12/Tommy-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<address><a title="5430 Tommy Way, Linden CA 95236" href="http://www.davethurman.com/tommy.asp" target="_blank">5430 Tommy Way, Linden CA 95236</a><br />
</address>
<h4>For Sale &#8211; Open Sundays! Now Only $265,000</h4>
<p>Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high ceilings, brick gas fireplace, built-in book cases on ceramic tile flooring. Master suite was extended with double sinks and walk-in closet. Also includes private office/den, inside laundry and 2-Car garage. Owner is licensed real estate broker. <a title="5430 Tommy Way ~ Virtual Tour" href="http://client.rw.imprev.net/95/395/13770/index.ipv" target="_blank">Virtual Tour</a></p>
<address><a title="Dave Thurman's Website" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f6a3d825-b015-4c2f-be1d-be0125da5301" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/21/open-house-in-linden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Report &#8211; December 2011</title>
		<link>http://davethurmanrealestate.com/2012/01/14/the-foreclosure-report-december-2011/</link>
		<comments>http://davethurmanrealestate.com/2012/01/14/the-foreclosure-report-december-2011/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:06:28 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Stockton California]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1675</guid>
		<description><![CDATA[Hey Investors! Check out the latest from ForeclosureRadar&#8230; 2011 Foreclosure Activity Ends With a Whimper 01/11/2012 &#8211; Foreclosure Starts dropped significantly throughout our coverage area with the exception of a modest increase in Oregon. Foreclosure Sales were mixed, and down far less than we expected given lender announcements of holiday moratoriums. California and Washington actually [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Investors! Check out the latest from ForeclosureRadar&#8230;</p>
<h3>2011 Foreclosure Activity Ends With a Whimper</h3>
<div>01/11/2012   &#8211; <span>Foreclosure  Starts dropped significantly throughout our coverage area with the  exception of a modest increase in Oregon. Foreclosure Sales were mixed,  and down far less than we expected given lender announcements of holiday  moratoriums. California and Washington actually saw modest increases.  Also surprising was a drop in the time to foreclose across most states,  since foreclosures typically get extended over the holidays.</span> [<a href="http://www.foreclosureradar.com/foreclosure-report/foreclosure-report-december-2011" target="_blank">Read More</a>]</div>
<p><img title="ForeclosureRadarLogo" src="../files/2011/06/logo.png" alt="" width="324" height="65" /></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5618654c-d560-4de7-a709-71c02f0a7414" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/14/the-foreclosure-report-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Office ~ Open House!</title>
		<link>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/</link>
		<comments>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:58:13 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1670</guid>
		<description><![CDATA[Realty World &#8211; Dave Thurman Stockton Real Estate · Homes for Sale · REALTOR® Since 1976 On Saturday, January 14, 2012 from 12:00 Noon to 4:00 PM, you are invited to our Open Office at 2652 East Main Street in Stockton. If you are looking for residential, commercial, or investment properties in this area, don’t [...]]]></description>
			<content:encoded><![CDATA[<p><img title="MyOffice" src="../files/2010/08/MyOffice-Medium-Web-view-300x146.jpg" alt="" width="300" height="146" /></p>
<h2>Realty World &#8211; Dave Thurman</h2>
<h6><em>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</em></h6>
<p>On Saturday, January 14, 2012 from 12:00 Noon to 4:00 PM, you are     invited to our  Open Office at  2652 East Main Street in Stockton.  If     you are looking  for residential, commercial, or investment   properties   in this area, don’t  miss this  opportunity to    visit and   meet with   Dave Thurman,  REALTOR®.﻿  Appointments are not     necessary!</p>
<ul>
<li>Pick up a free list of homes!</li>
<li>Foreclosure auction dates &amp; information.</li>
<li>Get pre-qualified for a home loan.</li>
<li>Ask questions about foreclosures and short sales.</li>
<li>Discuss agency and disclosure requirements.</li>
<li>Become a member &amp; start up your own Shaklee business</li>
<li>First-time buyers and investors are welcome.</li>
</ul>
<address><a title="Dave Thurman Real Estate" href="http://davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<address> </address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f53d3750-2cbf-4960-b53e-cc75c5cd3299" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/11/real-estate-office-open-house-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stockton Real Estate Market Reports (November 2011)</title>
		<link>http://davethurmanrealestate.com/2011/12/19/stockton-real-estate-market-reports-november-2011/</link>
		<comments>http://davethurmanrealestate.com/2011/12/19/stockton-real-estate-market-reports-november-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:43:20 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[October 2010]]></category>
		<category><![CDATA[October 2011]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1645</guid>
		<description><![CDATA[Number of Homes for Sale vs. Sold vs. Pending November 2010 there were 1262 homes for sale in Stockton, California in comparison to November 2011 where there was a decrease to 919 homes for sale. The number of homes sold in November 2010  was 385 and in November 2011 the number of homes sold decreased to 354. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><a title="Search Listings!" href="http://www.davethurman.com/find-a-home.asp" target="_blank"><img title="MLS Search" src="../files/2010/11/MLSsearch.jpg" alt="" width="200" height="206" /></a></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<p><em><strong>Number of Homes for Sale vs. Sold vs. Pending</strong></em></p>
<p>November 2010 there were 1262 homes for sale in Stockton, California              in comparison to November 2011 where there was a decrease  to  919           homes  for sale. The number of homes sold in November   2010  was  385 and          in November 2011 the number of homes sold decreased to 354. In November     2010    there were 362 pending sales   which increased  to 494  in November     2011.</p>
<p>More graphs and charts from our MLS and  <a title="Stockton Real Estate Trends" href="http://www.davethurman.com/stockton-trends.asp" target="_blank">TrendVision Reports</a></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<address> </address>
<address> </address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c43b8e79-c1db-40f1-8d23-2dd29bbb611e" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/12/19/stockton-real-estate-market-reports-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Report &#8211; October 2011</title>
		<link>http://davethurmanrealestate.com/2011/11/15/the-foreclosure-report-october-2011/</link>
		<comments>http://davethurmanrealestate.com/2011/11/15/the-foreclosure-report-october-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:59:34 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1633</guid>
		<description><![CDATA[Hey Investors! Check out the latest from ForeclosureRadar&#8230; Little Change in California, as Nevada and Washington Foreclosure Starts Plummet 11/14/2011 &#8211; Foreclosure Starts in California were little changed this month, after a dramatic increase in August and subsequent fall in September. Other California foreclosure activity was also little changed in October. California foreclosure investors gained [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Investors! Check out the latest from ForeclosureRadar&#8230;</p>
<h3>Little Change in California, as Nevada and Washington Foreclosure Starts Plummet</h3>
<div>11/14/2011    &#8211; Foreclosure Starts in California were little changed this month,  after a dramatic increase in August and subsequent fall in September.  Other California foreclosure activity was also little changed in  October. California foreclosure investors gained  traction with 9.9  percent more properties sold to third parties in October, representing a  record 28.8 percent of all foreclosure sales. A year ago just 16.9  percent of foreclosures were purchased by third parties. [<a title="ForeclosureRadar" href="http://www.foreclosureradar.com/foreclosure-report" target="_blank">Read More</a>]</div>
<p><img title="ForeclosureRadarLogo" src="../files/2011/06/logo.png" alt="" width="324" height="65" /></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c7b74ef2-106d-48bd-90a1-9d3927e8a90b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/11/15/the-foreclosure-report-october-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stockton Open House ~ Home for Sale!</title>
		<link>http://davethurmanrealestate.com/2011/11/08/stockton-home-for-sale-open-house/</link>
		<comments>http://davethurmanrealestate.com/2011/11/08/stockton-home-for-sale-open-house/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:00:18 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Filbert St]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1547</guid>
		<description><![CDATA[On Saturday, November 12, 2011 at 2:00 PM, you are invited to an Open House at 511 N Filbert Street in Stockton. If you are looking for a Single-family Home in this area, don’t miss this rare opportunity to visit this magnificent property. For a preview of this Single-family Home, check out my Web site. [...]]]></description>
			<content:encoded><![CDATA[<p><img title="For Sale Sign" src="../files/2011/10/Sign77117-300x225.jpg" alt="" width="300" height="225" /></p>
<p>On Saturday, November 12, 2011 at 2:00 PM, you are invited to an Open House at   511 N Filbert Street  in Stockton. If you are looking for a   Single-family Home in this area, don’t miss this rare   opportunity to visit this magnificent property. For a preview of this   Single-family Home, check out <a title="Dave Thurman's Web site" href="http://www.davethurman.com/filbert.asp" target="_blank">my Web site</a>.  Please do not hesitate to <a title="Contact Dave Thurman" href="http://www.davethurman.com/contact_me.asp" target="_blank">Contact Me</a> if you have any questions or wish to schedule a  private showing.</p>
<p><a href="http://davethurmanrealestate.com/listings/0,77117/511_N_Filbert_St_Stockton_CA_95205/"><img class="alignnone size-medium wp-image-1550" title="77117" src="http://davethurmanrealestate.com/files/2011/10/77117-300x215.jpg" alt="511 N Filbert Street, Stockton CA 95205" width="300" height="215" /></a></p>
<h3>511 N Filbert Street, Stockton CA 95205</h3>
<p>Affordable and inside all updated better than brand new! Newer dual pane windows, carpets, ceramic tile, fixtures, paint and much more. Great East Stockton location within walking distance of Fremont Center Shopping District. This is not a bank owned home (REO) or a &#8220;Short Sale&#8221; Asking&#8230;$55,500&#8230;Host Dave Thurman</p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/11/08/stockton-home-for-sale-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Office ~ Open House!</title>
		<link>http://davethurmanrealestate.com/2011/10/27/real-estate-office-open-house/</link>
		<comments>http://davethurmanrealestate.com/2011/10/27/real-estate-office-open-house/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:51:30 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New Listings!]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Shaklee]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Stockton Things to Do!]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1602</guid>
		<description><![CDATA[Realty World &#8211; Dave Thurman On Saturday, October 29, 2011 from 12:00 Noon to 4:00 PM, you are invited to our Open Office at 2652 East Main Street in Stockton. If you are looking for residential, commercial, or investment properties in this area, don’t miss this opportunity to visit and meet with Dave Thurman, REALTOR®.﻿ [...]]]></description>
			<content:encoded><![CDATA[<p><img title="MyOffice" src="../files/2010/08/MyOffice-Medium-Web-view-300x146.jpg" alt="" width="300" height="146" /></p>
<h3>Realty World &#8211; Dave Thurman</h3>
<p>On Saturday, October 29, 2011 from 12:00 Noon to 4:00 PM, you are    invited to our  Open Office at  2652 East Main Street in Stockton.  If    you are looking  for residential, commercial, or investment  properties   in this area, don’t  miss this  opportunity to    visit and  meet with   Dave Thurman,  REALTOR®.﻿  Appointments are not    necessary!</p>
<ul>
<li>Pick up a free list of homes!</li>
<li>Foreclosure auction dates &amp; information.</li>
<li>Get pre-qualified for a home loan.</li>
<li>Ask questions about foreclosures and short sales.</li>
<li>Discuss agency and disclosure requirements.</li>
<li>Become a member &amp; start up your own Shaklee business</li>
<li>First-time buyers and investors are welcome.</li>
</ul>
<address><a title="Dave Thurman Real Estate" href="http://davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<address> </address>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img src="http://img.zemanta.com/zemified_e.png?x-id=7376237d-8e67-4370-93a4-ef90e342c353" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2011/10/27/real-estate-office-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Open House at 2335 East Lafayette Street this Saturday!</title>
		<link>http://davethurmanrealestate.com/2011/10/13/stockton-open-house-at-2335-east-lafayette-street-this-saturday/</link>
		<comments>http://davethurmanrealestate.com/2011/10/13/stockton-open-house-at-2335-east-lafayette-street-this-saturday/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:09:36 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
