<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Thurman&#039;s Real Estate Blog &#187; Stockton Homes for Sale</title>
	<atom:link href="http://davethurmanrealestate.com/tag/stockton-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://davethurmanrealestate.com</link>
	<description>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</description>
	<lastBuildDate>Fri, 18 May 2012 16:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Fraud!</title>
		<link>http://davethurmanrealestate.com/2012/05/18/mortgage-fraud/</link>
		<comments>http://davethurmanrealestate.com/2012/05/18/mortgage-fraud/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:54:45 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan officer]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1724</guid>
		<description><![CDATA[&#160; &#160; Lenders are using a variety of tools to prevent mortgage fraud Borrowers considering inflating their income, even just a tad, checking the box to indicate they plan to live in the home when they’re not, or exaggerating their job description better think twice. Lenders are turning to websites and other tools to help [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong></p>
<p><img class="zemanta-img-inserted zemanta-img-configured alignnone" src="http://farm7.static.flickr.com/6078/6147787805_875b396fa4_m.jpg" alt="Loan Process" width="240" height="168" /></p>
<p>&nbsp;</p>
<p><strong>Lenders are using a variety of tools to prevent mortgage fraud</strong><br />
Borrowers considering inflating their income, even just a tad, checking the box to indicate they plan to live in the home when they’re not, or exaggerating their job description better think twice. Lenders are turning to websites and other tools to help nab fraudulent borrowers and perjurers looking to bilk lenders out of hundreds of thousands of dollars.</p>
<p>Making sense of the story</p>
<ul>
<li>During the height of the market, borrowers could get away with lying about their income, debt obligations, and the like to obtain financing.  But not anymore.  According to a representative from the Mortgage Bankers Association, there are “more fraud checks than ever, and it’s on every loan, not just a sample.”</li>
</ul>
<ul>
<li>More important, perhaps, the focus now is on preventing fraud rather than dealing with it after the fact.</li>
</ul>
<ul>
<li>Sometimes the fraud check is as simple as a quick call to the customer right before the loan is closed to verify information supplied on the loan application.  Such a call to an otherwise unsuspecting borrower can sometimes uncover a lie perpetrated by a corrupt loan officer who’s in it for the commission – or more.</li>
</ul>
<ul>
<li>In other cases, lenders are using sophisticated databanks to spot fraudsters.  One website, for example, provides salary data on various industry positions so the lender can determine if the borrower is overstating his income.</li>
</ul>
<ul>
<li>Another site provides historical wage data, and yet another checks the information supplied by self-employed borrowers, including whether the borrower’s company exists, who the principals are, the number of employees, and the annual revenue.</li>
</ul>
<ul>
<li>There are also sites that will tell lenders where there are judgments against the borrower or liens against other properties the borrower might own.</li>
</ul>
<p>Read More from <a title="Los Angeles Times Real Estate" href="http://www.latimes.com/business/realestate/la-fi-lew-20120513,0,7727489.story" target="_blank">Los Angeles Times Real Estate</a></p>
<p><a title="Dave Thurman's Website" href="http://www.davethurman.com" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://lawprofessors.typepad.com/property/2012/05/has-mortgage-fraud-decreased.html" target="_blank">Has Mortgage Fraud Decreased?</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.mortgagerefinancerates.org/mortgage-fraud-prevention.php" target="_blank">Mortgage Fraud Prevent Guide | MortgageRefinanceRates.org</a></li>
<li class="zemanta-article-ul-li"><a href="http://lesliebrodie.wordpress.com/2012/05/16/jerry-brown-countrywide-exploited-the-american-dream-tlr-note-bet-tzedeks-sandor-samuels-part-of-countrywide-cabal-positioned-holly-fujie-at-cal-bar-to-fix-loan-mod-fraud-client-security-tr/" target="_blank">Jerry Brown: Countrywide Exploited the American Dream (TLR Note: Bet Tzedek&#8217;s Sandor Samuels Part of Countrywide; Cabal Positioned Holly Fujie at Cal Bar to &#8220;Fix&#8221; Loan-Mod Fraud, Client Security Trust, Retaliate Against Lawyers who Sue BOA / Countrywide)</a></li>
<li class="zemanta-article-ul-li"><a href="http://turbotax.intuit.com/tax-tools/tax-tips/General-Tax-Tips/How-Short-Sales-and-Foreclosures-Affect-Your-Taxes/INF19990.html" target="_blank">TurboTax &#8211; How Short Sales and Foreclosures Affect Your Taxes</a></li>
<li class="zemanta-article-ul-li"><a href="http://blog.geocrises.org/post/22820534475/deutsche-bank-admits-us-mortgage-fraud" target="_blank">Deutsche Bank admits US mortgage fraud</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.bizjournals.com/nashville/morning_call/2012/05/lenders-slower-in-handling-mortgage.html?ana=RSS&amp;s=article_search" target="_blank">Lenders slower in handling mortgage refinancings</a></li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c164406c-6344-49d9-ad98-cf60abec7411" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/18/mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linden, CA Open House!</title>
		<link>http://davethurmanrealestate.com/2012/05/11/linden-ca-open-house/</link>
		<comments>http://davethurmanrealestate.com/2012/05/11/linden-ca-open-house/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:35:14 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Linden Homes for Sale]]></category>
		<category><![CDATA[Linden Open House]]></category>
		<category><![CDATA[Linden Real Estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1722</guid>
		<description><![CDATA[5430 Tommy Way, Linden CA 95236 Open Sat &#38; Sun 2-4 PM ~ Now Only $259,000 Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davethurman.com/tommy.asp"><img src="../files/2011/12/Tommy-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<address><a title="5430 Tommy Way, Linden CA 95236" href="http://www.davethurman.com/tommy.asp" target="_blank">5430 Tommy Way, Linden CA 95236</a></address>
<h4>Open Sat &amp; Sun 2-4 PM ~ Now Only $259,000</h4>
<p>Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high ceilings, brick gas fireplace, built-in book cases on ceramic tile flooring. Master suite was extended with double sinks and walk-in closet. Also includes private office/den, inside laundry and 2-Car garage. Owner is licensed real estate broker. <a title="5430 Tommy Way ~ Virtual Tour" href="http://client.rw.imprev.net/95/395/13770/index.ipv" target="_blank">Virtual Tour</a></p>
<address><a title="Dave Thurman's Website" href="http://www.davethurman.com/" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a></address>
<div></div>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img src="http://img.zemanta.com/zemified_e.png?x-id=f6a3d825-b015-4c2f-be1d-be0125da5301" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/11/linden-ca-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices rise for third consecutive month in April</title>
		<link>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/</link>
		<comments>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:42:36 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1719</guid>
		<description><![CDATA[C.A.R. Newsline is a weekly e-newsletter covering vital industry information including economic reports, legislative developments, and new real estate products and service. Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-481" src="http://davethurmanrealestate.com/files/2010/02/CAR_logo.gif" alt="" width="184" height="75" /></p>
<p><strong>C.A.R. Newsline </strong>is a weekly e-newsletter covering vital industry information including economic reports, legislative developments, and new real estate products and service.</p>
<p>Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, asking prices in April rose nationally 1.9 percent quarter over quarter, seasonally adjusted.</p>
<p>Within the largest metro areas, asking prices rose year on year in some neighborhoods, but fell in others. Rents, however, rose in nearly all parts of these major metropolitan areas.</p>
<p>In Los Angeles, asking prices increased only in the downtown area. Prices fell elsewhere throughout the region, most of all in Long Beach, where rents also fell.</p>
<p>In the San Francisco Bay Area, prices rose most in San Francisco and fell furthest in Alameda County.</p>
<p><a title="Dave Thurman's Website" href="http://www.davethurman.com" target="_blank">Dave Thurman Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor® Nationwide Open House Weekend Provides Opportunities for Buyers and Sellers</title>
		<link>http://davethurmanrealestate.com/2012/04/26/realtor%c2%ae-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/</link>
		<comments>http://davethurmanrealestate.com/2012/04/26/realtor%c2%ae-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:03:50 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[Northeast Region Brazil]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1711</guid>
		<description><![CDATA[WASHINGTON (April 25, 2012) – Potential home buyers rely on open houses to help them find the home of their dreams. This weekend buyers can have a greater chance of doing just that during Realtor® Nationwide Open House Weekend, which is organized by state and local Realtor® associations across the country. This Saturday and Sunday, [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl>
<dt><img class="zemanta-img-inserted zemanta-img-configured " title="Logo of the National Association of Realtors." src="http://upload.wikimedia.org/wikipedia/en/thumb/1/16/Realtor_logo.jpg/300px-Realtor_logo.jpg" alt="Logo of the National Association of Realtors." width="210" height="221" /></dt>
</dl>
</div>
<p>WASHINGTON (April 25, 2012) – Potential home buyers rely on open  houses to help them find the home of their dreams. This weekend buyers  can have a greater chance of doing just that during Realtor® Nationwide  Open House Weekend, which is organized by state and local Realtor®  associations across the country. This Saturday and Sunday, April 28-29,  Realtors® from coast to coast will host thousands of open houses while  engaging consumers on the benefits of homeownership and bringing buyers  and sellers together.</p>
<p>“Realtor® Nationwide Open House is a fantastic opportunity for those  interested in homeownership to connect with a Realtor® who can offer  expert guidance and advice on the home buying process,” said National  Association of Realtors® President Moe Veissi, broker-owner of Veissi  &amp; Associates Inc., in Miami. “During the weekend Realtors® will be  on hand to answer questions about the local housing market and provide  insights into the social and financial benefits of homeownership. Open  houses are also a great way for potential buyers to get a feel for what  is available in their local market.”</p>
<p>According to NAR’s <em>2011 Profile of Home Buyers and Sellers</em> 45 percent of all buyers used open houses as a source in their home  search process. This figure suggests the value of open houses even in  the Internet era. In addition, buyers in the Northeast region are  significantly more likely to use open houses, followed by those in the  Midwest region. Women are more likely to use open houses than men, as  are buyers who were not born in the U.S. or whose primary language is  not English. Older buyers rely more on open houses than younger buyers,  and buyers with higher incomes are also more likely to visit open  houses.  [<a title="Realtor® Nationwide Open House" href="http://www.realtor.org/news-releases/2012/04/realtor-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers?om_rid=AAEcN-&amp;om_mid=_BPme$SB8irOwsw" target="_blank">Read More</a>]</p>
<p><a title="Dave Thurman's Open House" href="http://www.davethurman.com/Tommy.asp?" target="_blank">Dave Thurman&#8217;s Open House &#8211; 5430 Tommy Way, Linden CA 95236</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=df5a65de-d56d-43af-9fad-eda871239e35" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/04/26/realtor%c2%ae-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise!</title>
		<link>http://davethurmanrealestate.com/2012/04/18/home-prices-rise/</link>
		<comments>http://davethurmanrealestate.com/2012/04/18/home-prices-rise/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:21:52 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[March 2011]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1708</guid>
		<description><![CDATA[Prices of homes rise in S.J., state By The Record April 18, 2012 California home sales slipped in March, declining 4.5 percent from February, but prices were up 9.2 percent in the same month. &#8220;Tight inventory and robust home sales, particularly in the Bay Area, fueled the substantial increase in the March median home price,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<h3>Prices of homes rise in S.J., state</h3>
</div>
</div>
<div>By The Record</div>
<div>April 18, 2012</div>
</div>
<p>California home sales slipped in March, declining 4.5 percent from February, but prices were up 9.2 percent in the same month.</p>
<p>&#8220;Tight inventory and robust home sales, particularly in the Bay Area, fueled the substantial increase in the March median home price,&#8221; said LeFrancis Arnold, president of the California Association of Realtors.</p>
<p>The statewide pattern was essentially flipped in Stockton, where existing home and condo sales jumped by 37 percent in March compared to February, but the median price increased by only 0.8 percent to $120,000.</p>
<p>However, compared with March 2011, Stockton home sales in March fell 10.6 percent while the median price gained 1.7 percent year over year.</p>
<p>Prices in Manteca fell in March but were up from a year earlier; prices in Tracy were up in March but virtually the same as the March 2011 median. Sales in both cities climbed in March but were roughly equal to March 2011 sales.</p>
<p>Statewide, the median home price snapped a 16-month annual price decline and posted its first year-over-year gain, according to CAR figures.  [<a title="The Record" href="http://www.recordnet.com/apps/pbcs.dll/article?AID=/20120418/A_BIZ/204180330/-1/A_BIZ03" target="_blank">Read More</a>]</p>
<address><a title="Market Snapshot" href="http://www.davethurman.com/market-snapshot.asp" target="_blank">Get This Week&#8217;s Local Market Conditions</a></address>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=afb1d5ab-74c6-483e-80dd-ef32895f2d0f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/04/18/home-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has The Market Stabilized?</title>
		<link>http://davethurmanrealestate.com/2012/03/17/has-the-market-stabilized/</link>
		<comments>http://davethurmanrealestate.com/2012/03/17/has-the-market-stabilized/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:40:23 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1684</guid>
		<description><![CDATA[Location&#8230;Location&#8230;Location! Have you ever read or heard those 3 words? The real estate market will vary from state to state, from SoCal to Northern California, from the Bay Area to the San Joaquin Valley. Also, every city has it&#8217;s best and worst neighborhoods. Finally, my MLS (MetroList) is working with Top Producer&#8217;s Market Snapshots. I [...]]]></description>
			<content:encoded><![CDATA[<p>Location&#8230;Location&#8230;Location! Have you ever read or heard those 3 words? The real estate market will vary from state to state, from SoCal to Northern California, from the Bay Area to the San Joaquin Valley. Also, every city has it&#8217;s best and worst neighborhoods. Finally, my MLS (MetroList) is working with Top Producer&#8217;s Market Snapshots. I have been requesting, waiting and hoping for this program for my clients and customers for several years. <a title="Market Snapshot" href="http://www.davethurman.com/market-snapshot.asp" target="_blank">Get This Week&#8217;s Local Market Conditions!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/03/17/has-the-market-stabilized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five issues for housing in 2012</title>
		<link>http://davethurmanrealestate.com/2012/01/05/five-issues-for-housing-in-2012/</link>
		<comments>http://davethurmanrealestate.com/2012/01/05/five-issues-for-housing-in-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:26:31 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1665</guid>
		<description><![CDATA[The Wall Street Journal Just as in 2011, in 2012 many will be trying to figure out where housing is headed. While the housing market didn’t worsen in 2011, it also didn’t stabilize either. This year, the story will be about local markets. While many housing markets rose and fell together, they’re recovering at difference [...]]]></description>
			<content:encoded><![CDATA[<p><img class="zemanta-img-inserted zemanta-img-configured alignnone" title="English: Foreclosure Sign, Mortgage Crisis" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d8/Foreclosures_1.jpeg/300px-Foreclosures_1.jpeg" alt="English: Foreclosure Sign, Mortgage Crisis" width="300" height="225" /></p>
<p>The Wall Street Journal</p>
<p><strong> </strong></p>
<p>Just as in 2011, in 2012 many will be trying to figure out where housing is headed. While the housing market didn’t worsen in 2011, it also didn’t stabilize either. This year, the story will be about local markets. While many housing markets rose and fell together, they’re recovering at difference paces so talking about housing on a national level is not beneficial.</p>
<p>Making sense of the story</p>
<ul>
<li><strong>Confidence and      jobs:</strong> Housing      is more affordable than it has been in decades, but many would-be buyers      are worried about buying today if prices are going to be lower tomorrow.      Still, others don’t want to buy a house until they have more evidence that      they’re not going to get laid off or see their hours cut back.</li>
</ul>
<ul>
<li><strong>Foreclosures:</strong> Banks and other mortgage      investors own around 440,000 foreclosed properties, but there’s another      3.4 million loans in foreclosure or serious delinquency, according to      estimates by Barclays Capital. Because banks are faster to cut prices to unload      inventory than are traditional sellers, home values can fall further as      the share of distressed sales rises.</li>
</ul>
<ul>
<li><strong>Rents:</strong> If low mortgage rates aren’t      enough to give urgency to would-be buyers, rent hikes could accelerate      buyers’ decisions to take the plunge.</li>
</ul>
<ul>
<li><strong>Mortgage credit      and rates:</strong> It’s      still hard for many buyers to get approved for a mortgage because banks      are demanding lots of documentation of borrowers’ incomes.</li>
</ul>
<ul>
<li><strong>Regulation:</strong> Many analysts don’t expect      Congress to make major changes to Fannie Mae and Freddie Mac during the      election year, but several major regulatory changes could significantly      reshape the future of the lending landscape in 2012.</li>
</ul>
<ul>
<li>Meanwhile, the regulator that oversees Fannie      and Freddie is revamping the way that mortgage companies are paid for      collecting loan payments. This could lead to a broader shakeup in the      mortgage industry that ultimately influences how much borrowers are charged      for mortgages and how banks handle loans that fall into delinquency.</li>
</ul>
<p>Read the full story</p>
<p><a href="http://on.wsj.com/wHMaiG">http://on.wsj.com/wHMaiG</a></p>
<address><a title="Dave Thurman's Web site" href="http://www.davethurman.com" target="_blank">Stockton Real Estate &#8211; Dave Thurman</a><br />
</address>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=d161eadf-7c61-4378-8770-39508bf427b7" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/01/05/five-issues-for-housing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymus Built Home in Linden!</title>
		<link>http://davethurmanrealestate.com/2011/12/27/raymus-built-home-in-linden/</link>
		<comments>http://davethurmanrealestate.com/2011/12/27/raymus-built-home-in-linden/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:25:50 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bookcase]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Closet]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Dining room]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Garage (house)]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Living room]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Tile]]></category>

		<guid isPermaLink="false">http://dthurman.blogs.rwnetwork.com/?p=1653</guid>
		<description><![CDATA[5430 Tommy Way, Linden CA 95236 For Sale &#8211; Open Sundays! $275,000 Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high [...]]]></description>
